Skip to main content

Five Ten Trailcross XT Men

Five Ten Trailcross XT Men
  • Color: Orbit Green/Carbon/Pulse Lime
  • Color: Black/Grey Three/Solar Red
$165.00
Please select options
*IMPORTANT Please Note: Warehouse products typically arrive within 3 business days. Add items to cart to see fulfillment options. Once order is placed, you'll be notified when products are ready for pickup, have shipped or to arrange delivery. We are currently offering curbside pickup, free bike delivery & free shipping on orders over $50.

Details

Lightweight Mountain Biking Shoes

Ride, eat, sleep, repeat. Hike into the backcountry and feel the freedom of singletrack trails and abandoned dirt roads. Made for adventure riding over rugged terrain, these adidas Five Ten mountain bike shoes have the lightweight, cushioned feel of a trail runner and the pedal-gripping power to ride to any summit.

- Regular fit
- Lace closure
- Textile upper with neoprene cuffs
- Drain ports for water exit
- Stealth Phantom rubber outsole
- Imported

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Textile with neoprene cuffs
Outsole Stealth Phantom rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Orbit Green/Carbon/Pulse Lime / 7 195734419515 GY5122-7 FIV575671897
Orbit Green/Carbon/Pulse Lime / 6 195734419447 GY5122-6 FIV576843766
Orbit Green/Carbon/Pulse Lime / 6.5 195734419508 GY5122-6- FIV587238615
Orbit Green/Carbon/Pulse Lime / 7.5 195734419393 GY5122-7- FIV587958775
Orbit Green/Carbon/Pulse Lime / 8 195734419485 GY5122-8 FIV57644808
Orbit Green/Carbon/Pulse Lime / 8.5 195734419478 GY5122-8- FIV583891365
Orbit Green/Carbon/Pulse Lime / 9 195734419492 GY5122-9 FIV573244029
Orbit Green/Carbon/Pulse Lime / 9.5 195734419416 GY5122-9- FIV586269545
Orbit Green/Carbon/Pulse Lime / 10 195734419430 GY5122-10 FIV589594140
Orbit Green/Carbon/Pulse Lime / 10.5 195734422430 GY5122-10- FIV596191975
Orbit Green/Carbon/Pulse Lime / 11 195734419386 GY5122-11 FIV586099721
Orbit Green/Carbon/Pulse Lime / 11.5 195734419362 GY5122-11- FIV593899615
Orbit Green/Carbon/Pulse Lime / 12 195734419379 GY5122-12 FIV588115742
Orbit Green/Carbon/Pulse Lime / 13 195734419461 GY5122-13 FIV583025893
Orbit Green/Carbon/Pulse Lime / 12.5 195734419409 GY5122-12- FIV595560775
Black/Grey Three/Solar Red / 7 191534165867 FU7541-7 FIV544063547
Black/Grey Three/Solar Red / 7.5 191534165850 FU7541-7- FIV558965975
Black/Grey Three/Solar Red / 8 191534165881 FU7541-8 FIV547476568
Black/Grey Three/Solar Red / 8.5 191534166000 FU7541-8- FIV554215595
Black/Grey Three/Solar Red / 9 191534165843 FU7541-9 FIV542294949
Black/Grey Three/Solar Red / 9.5 191534165874 FU7541-9- FIV559446065
Black/Grey Three/Solar Red / 10 191534165973 FU7541-10 FIV554630860
Black/Grey Three/Solar Red / 10.5 191534165959 FU7541-10- FIV569552775
Black/Grey Three/Solar Red / 11 191534165980 FU7541-11 FIV556387031
Black/Grey Three/Solar Red / 11.5 191534165997 FU7541-11- FIV563244165
Black/Grey Three/Solar Red / 12 191534165942 FU7541-12 FIV555345762
Black/Grey Three/Solar Red / 13 191534165966 FU7541-13 FIV557665303

Reviews