Details
FX Sport 5 is a carbon fiber fitness bike for riders who want the speed of a lightweight road bike with the comfort and control of a flat handlebar. It has an upgraded high-quality drivetrain, hydraulic disc brakes, and tubeless-ready rims making it perfect for everything from solo workouts to speedy group rides.
- All the performance of an advanced carbon road bike, with the comfort and control that comes from a flat handlebar
- The 1x drivetrain delivers a wide range of gearing with the simplicity of a single shifter
- On your left, roadie! This fitness bike is more than capable of taking on speedy group road rides
- It's easy to accessorize with fenders, lights, and more!
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A — Seat tube (cm) | 35.6 | 40.6 | 45.7 | 50.8 | 55.9 |
B — Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
C — Head tube length (cm) | 11.5 | 14 | 16.5 | 19 | 21.5 |
D — Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
E — Effective top tube (cm) | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
F — Bottom bracket height (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
G — Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length (cm) | 44.2 | 44.2 | 44.2 | 44.2 | 44.2 |
I — Offset (cm) | 5 | 5 | 5 | 5 | 5 |
J — Trail (cm) | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
K — Wheelbase (cm) | 104.7 | 105.4 | 106.5 | 107.5 | 108.2 |
L — Standover (cm) | 70.8 | 75.1 | 78.7 | 81.2 | 84.8 |
M — Frame reach (cm) | 38.3 | 38.5 | 39.3 | 40 | 41 |
N — Frame stack (cm) | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4’10” - 5’1” | 147 - 155cm |
Small | 5’1” - 5’5” | 155 - 165cm |
Medium | 5’5” - 5'9" | 165 - 175cm |
Large | 5’9” - 6'1" | 175 - 186cm |
X-Large | 6’1” - 6'6" | 187 - 197cm |
Specs
Frame | 400 series OCLV Carbon, internal routing, 3s chain keeper, DuoTrap S compatible, fender mounts, flat mount disc, 135x5mm ThruSkew |
---|---|
Fork | FX Carbon, threadless alloy steerer, hidden fender mounts, flat mount disc, 5x100mm thru-skew |
Rims | Bontrager Paradigm, Tubeless Ready, 32-hole, 21mm width, presta valve |
Hubs |
Front: Formula CL-51 alloy, 100x5mm QR Rear: Formula CL-52 alloy, 135x5mm QR |
Tires | Bontrager GR1 Expert, Hard-Case Lite, wire bead, 60 tpi, 700x40c |
Bottom Bracket | Shimano RS500, 86mm, PressFit |
Crankset | Shimano GRX RX600, 40T ring |
Shifters | Shimano RS700, 11 speed |
Rear Derailleur | Shimano GRX RX812, long cage, 42T max cog |
Cassette/Freewheel | Shimano SLX M7000, 11-42, 11 speed |
Chain | Shimano HG601 |
Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper // Shimano hydraulic disc, MT201 lever, UR300 caliper |
Rotors | Shimano RT10, centerlock, 160mm |
Handlebars | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise |
Tape/Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset |
Saddle | Bontrager Montrose Comp, steel rails |
Pedals | VPE-993T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Navy Carbon Smoke / Small | 601842667187 | 5267823 | FXS30294265E |
Navy Carbon Smoke / Medium | 601842667170 | 5267825 | FXS3025985E |
Navy Carbon Smoke / Large | 601842667163 | 5267827 | FXS30769901E |
Navy Carbon Smoke / X-Large | 601842667156 | 5267829 | FXS31822768E |
Red Carbon Smoke / Small | 601842667132 | 5267833 | FXS29378143E |
Red Carbon Smoke / Medium | 601842667125 | 5267834 | FXS29825356E |
Red Carbon Smoke / Large | 601842667118 | 5267836 | FXS29625242E |
Red Carbon Smoke / X-Large | 601842667101 | 5267838 | FXS30217369E |