All-City Thunderdome
Details
Drilled for front and rear brakes and quicker than ever, the All-City Thunderdome is crafted from our proprietary blend of race-ready Alumisonic aluminum tubes. Lightweight and responsive, this UCI-certified sprinter has proven itself on the boards of velodromes across the globe. On the track or on the city streets, its one and only speed is fast.
- UCI-certified track bike
- Classic round-profile tubing constructed from Alumisonic aluminum
- Replaceable stainless steel axle pads
- Tapered head tube and tapered steerer carbon fork
- Signature Shot Collar seat post clamp
- Tire clearance: 700 x 25c
Frame measurements (mm) | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
A. BB Drop | 53 | 53 | 53 | 53 | 53 | 53 |
B. Chainstay Length | 396 | 396 | 396 | 396 | 396 | 396 |
C. Fork Length - Axle to Crown | 367 | 367 | 367 | 367 | 367 | 367 |
D. Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
E. Head Tube Angle (deg) | 72 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
F. Headtube Length | 113 | 128 | 148 | 168 | 193 | 218 |
G. Reach | 378 | 384 | 394 | 403 | 417 | 430 |
H. Seat Tube Angle (deg) | 75 | 75 | 74.5 | 74.5 | 74.5 | 74.5 |
I. Seat Tube Length - Center to Top | 460 | 490 | 520 | 550 | 580 | 610 |
J. Stack | 493 | 509 | 528 | 547 | 571 | 595 |
K. Standover | 742 | 766 | 791 | 816 | 843 | 870 |
L. Top Tube Length (Effective) | 510 | 520 | 540 | 555 | 575 | 595 |
M. Wheelbase | 961 | 967 | 983 | 999 | 1020 | 1041 |
Component measurements (mm) | ||||||
Crank Arm Length | 165 | 165 | 165 | 165 | 165 | 165 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Seatpost Offset | 0 | 0 | 0 | 0 | 0 | 0 |
Stem Length | 90 | 90 | 100 | 100 | 110 | 120 |
Stem Angle (deg) | 7 | 7 | 7 | 7 | 7 | 7 |
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | All-City Alumasonic, TIG Welded |
---|---|
Fork | Whisky No.7 RD Tapered |
Rims | Alex AT505, 32h, with CNC Brake Track |
Hubs | JoyTech A565, 32h |
Tires | Donnelly Strada LGG, 700x25, 60tpi |
Bottom Bracket | Square Taper, 68 x 110mm steel cups, sealed bearings |
Crankset | All-City 612 Track Crank, 165mm, 49t ring |
Cassette/Freewheel | All-City standard, 17t |
Chain | KMC B1H-Wide |
Brakes | Tektro R326 |
Brake Levers | Tektro RL340 |
Handlebars | Whisky No.7 |
Tape/Grips | All-City Super-Cush w/ Locking Alloy All-City End Plugs |
Stem | Whisky No.7 |
Headset | Cane Creek 40 Series |
Seatpost | Whisky No.7 |
Saddle | Black Saddle |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aluminum Gold Fang / 46cm | 708752397224 | 09-001060 | ALL46309063M |
Aluminum Gold Fang / 49cm | 708752397361 | 09-001060 | ALL46899640M |
Aluminum Gold Fang / 52cm | 708752397507 | 09-001060 | ALL4639731M |
Aluminum Gold Fang / 55cm | 708752397644 | 09-001060 | ALL46666452M |