Skip to main content

Giro Women's Arc Short

Giro Women's Arc Short
  • Color: Berry
  • Color: Berry
  • Color: Black
  • Color: Black
  • Color: Dark Red
  • Color: Carbon
  • Color: Dusty Purple
  • Color: Dusty Purple
  • Color: Grey Green
  • Color: Portaro Grey
  • Color: Urchin
$80.00 - $110.00
Please select options Unavailable

Details

The Giro Women's Arc Short is your go-to mountain bike short for fun days in the dirt. They are packed with the essentials you need, including a secure zip pocket, exterior waist adjustment, belt loops, and hand pockets. The ripstop fabric is lightweight, durable, and comfortable, but the best part about this fabric is that it's virtually silent on the bike. Why be distracted by loud fabrics when you just want to hear the sound of your tires connecting to the trail? Not to mention the sounds of you and your friends hooting and hollering down the best sections of trail.

- Relaxed fit
- Lightweight, quiet, Bluesign approved ripstop fabric
- Bluesign approved fabric
- 100% polyester
- Durable water repellent (DWR) coating
- Belt loops and hand pockets
- Inseam: 12" / 33cm

Sizes:
USUK/AU/NZHipWaist
2 (XX-Small) 6 32 - 34" 22 - 24"
4 (X-Small) 8 34 - 36" 24 - 26"
6 (Small) 10 36 - 38" 26 - 28"
8 (Medium) 12 38 - 40" 28 - 30"
10 (Large) 14 40 - 42" 30 - 32"
12 (X-Large) 16 42 -44" 32 - 34"

Part Numbers

Option UPC MPN Store SKU
Berry / 2 768686032820 7076772
Berry / 4 768686032837 7076773
Berry / 6 768686032844 7076774
Berry / 8 768686032851 7076775
Berry / 10 768686032868 7076776
Berry / 12 768686032875 7076777
Black / 2 768686032882 7076778 GIR284782992
Black / 4 768686032899 7076779 GIR289275234
Black / 6 768686032905 7076780 GIR285523096
Black / 8 768686032912 7076781 GIR287296348
Black / 10 768686032929 7076782 GIR293281490
Black / 12 768686032936 7076783 GIR298916282
Carbon / 2 768686447860 7138998 GIR29598132
Carbon / 4 768686447877 7138999 GIR29803294
Carbon / 6 768686447884 7139000 GIR296037706
Carbon / 8 768686447891 7139001 GIR291859548
Carbon / 10 768686447907 7139002 GIR301286620
Carbon / 12 768686447914 7139003 GIR307626602
Dark Red / 2 768686205859 7097691
Dark Red / 4 768686205866 7097692
Dark Red / 6 768686205873 7097693
Dark Red / 8 768686205880 7097694
Dark Red / 10 768686205897 7097695
Dark Red / 12 768686205903 7097696
Dusty Purple / 2 768686204890 7097396
Dusty Purple / 4 768686204906 7097397
Dusty Purple / 6 768686204913 7097398
Dusty Purple / 8 768686204920 7097399
Dusty Purple / 10 768686204937 7097400
Dusty Purple / 12 768686204944 7097401
Grey Green / 2 768686399138 7127291 GIR324207252
Grey Green / 4 768686399145 7127292 GIR329699884
Grey Green / 6 768686399152 7127293 GIR321772636
Grey Green / 8 768686399169 7127294 GIR324978
Grey Green / 10 768686399176 7127295 GIR331607990
Grey Green / 12 768686399183 7127296 GIR336642362
Portaro Grey / 2 768686399190 7127297 GIR3474822
Portaro Grey / 4 768686399206 7127298 GIR341863004
Portaro Grey / 6 768686399213 7127299 GIR345456146
Portaro Grey / 8 768686399220 7127300 GIR342408158
Portaro Grey / 10 768686399237 7127301 GIR358970120
Portaro Grey / 12 768686399244 7127302 GIR356140772
Urchin / 2 768686447921 7139004 GIR291616532
Urchin / 4 768686447938 7139005 GIR298109594
Urchin / 6 768686447945 7139006 GIR292651996
Urchin / 8 768686447952 7139007 GIR291294568
Urchin / 10 768686447969 7139008 GIR308050800
Urchin / 12 768686447976 7139009 GIR305978982

Reviews