Details
Boone 5 Disc is a carbon cyclocross race bike that's built for crushing any CX course — even the most legendary on the UCI circuit. The sleek, lightweight carbon frame has terrain-smoothing Rear IsoSpeed and is trimmed with parts that perform in any conditions, like a capable SRAM Apex drivetrain, vibration-absorbing handlebar, and powerful disc brakes that deliver stopping power in bumpy, muddy terrain.
WHY YOU'LL LOVE IT
- You get durability and capability with SRAM Apex XPLR's clean shifts and huge gear range
- This bike was designed with input from cyclocross royalty, including World Champion Sven Nys and U.S. National Champ Katie Compton
- Rear IsoSpeed cuts down on the fatiguing impacts of rough courses and increases compliance, helping you ride stronger for longer
- Boone's cross-specific geometry and tube shapes make shouldering easy so you can dominate all aspects of a race, including run-ups
- Carbon rules on the cross course — it's lighter, more forgiving, and more efficient than aluminum
IT'S RIGHT FOR YOU IF…
Your happy place is in mid-air bunny hopping over barriers, and you race every course in pursuit of that top spot on the podium. You want a high-end CX race bike designed to help you get there and look great doing it.
THE TECH YOU GET
A svelte, ultra-lightweight 600 Series OCLV Carbon frame with Rear IsoSpeed for comfort and traction, hidden cable routing for added protection from the elements, a Trek IsoSpeed Cross carbon fork, 1x12 SRAM Apex XPLR drivetrain, Bontrager Elite IsoZone handlebar, and powerful flat-mount hydraulic disc brakes that provide precision stopping power in even the messiest conditions.
THE FINAL WORD
If you love crushing frites almost as much as crushing flyovers, Boone's the bike for you. It's made for pure speed and podium-topping performance on every section of course, in any conditions.
Frame size number | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
A - Seat tube (cm) | 47.6 | 49.3 | 51.3 | 53.3 | 55.3 | 58.3 |
B - Seat tube angle | 75.0° | 74.5° | 74.0° | 73.6° | 73.3° | 73.0° |
C - Head tube length (cm) | 11 | 12.3 | 13.8 | 15.7 | 17.6 | 20.5 |
D - Head angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.3° | 72.3° |
E - Effective top tube (cm) | 51.8 | 53.1 | 54.4 | 55.8 | 57 | 58.8 |
G - Bottom bracket drop (cm) | 7 | 7 | 6.8 | 6.8 | 6.5 | 6.5 |
H - Chainstay length (cm) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
I - Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
J - Trail (cm) | 7.4 | 7.1 | 6.7 | 6.7 | 6.6 | 6.6 |
K - Wheelbase (cm) | 100.1 | 100.5 | 101 | 102 | 102.8 | 104.3 |
L - Standover (cm) | 74.7 | 76.1 | 77.9 | 79.6 | 81.6 | 84.3 |
M - Frame reach (cm) | 37.5 | 37.9 | 38.3 | 38.7 | 39.1 | 39.7 |
N - Frame stack (cm) | 53.4 | 54.7 | 56.2 | 58 | 59.7 | 62.4 |
Stem length (cm) | 80 | 90 | 90 | 100 | 100 | 110 |
Saddle rail height min (w/short mast) (cm) | 58.5 | 61.5 | 64 | 67 | 69 | 72 |
Saddle rail height max (w/short mast) (cm) | 64.5 | 67.5 | 70 | 73 | 75 | 78 |
Saddle rail height min (w/tall mast) (cm) | 61.5 | 64.5 | 67 | 70 | 72 | 75 |
Saddle rail height max (w/tall mast) (cm) | 67.5 | 70.5 | 73 | 76 | 78 | 81 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
49 | 156 - 163 | 5'1" - 5'4" | 74 - 77 | 29 - 30 |
52 | 163 - 168 | 5'4" - 5'6" | 76 - 79 | 30 - 31 |
54 | 168 - 174 | 5'6" - 5'9" | 78 - 82 | 31 - 32 |
56 | 174 - 180 | 5'9" - 5'11" | 81 - 85 | 32 - 33 |
58 | 180 - 185 | 5'11" - 6'1" | 84 - 87 | 33 - 34 |
61 | 185 - 191 | 6'1" - 6'3" | 86 - 90 | 34 - 35 |
Specs
Frame | 600 Series OCLV Carbon, IsoSpeed, tapered head tube, Internal cable routing, Ride Tuned seatmast, 3S chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Trek Cross, full carbon, tapered carbon steerer, flat mount disc, 12x100mm thru axle |
Wheels |
Front: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, Shimano 11/12-speed freehub, 142x12 thru axle |
Tires | Bontrager CX3 Team Issue, aramid bead, 120 tpi, 700x32mm |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Crankset | SRAM Apex 1, 40T, DUB Wide, 165mm length (49), 170mm length (52), 172.5mm length (54, 56), 175mm length (58, 61) |
Shifters | SRAM Apex, 12 speed |
Rear Derailleur | SRAM Apex XPLR, 44T max cog |
Cassette/Freewheel | SRAM PG-1230, 11-44, 12 speed |
Chain | SRAM Apex, 12 speed |
Brakes | SRAM Apex hydraulic disc, flat mount |
Rotors | SRAM Paceline, rounded, centerlock, 160mm |
Brake Levers | SRAM Apex, 12 speed |
Handlebars | Bontrager Elite IsoZone VR-CF, alloy, 31.8mm, 93mm reach, 123mm drop |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon seatmast cap, 5mm offset |
Saddle | Verse Short Comp, steel rails, 155mm width (49, 52) 145mm width (54, 56, 58, 61) |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Trek Boone
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Plasma Grey Pearl / 58cm / 700c | 768682140239 | 5302540 | BOO23274381L |