Skip to main content

Zipp Service Course Stem

Zipp Service Course Stem
  • Color: Blast Black
  • Color: Silver
$60.00
Color:
Length: Select length
Rise: Select rise
Clamp Diameter: 31.8mm
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

On today's road bikes, silver stands out amid the sea of stealthy black color schemes. This time-honored color is available on the Zipp Service Course stem. Since the introduction of our line of Service Course and Service Course SL components, we've had amazing success with our pro-level athletes in all disciplines. While the successes have reinforced our design decisions, we have also drawn from their feedback. We not only learned how and why athletes make their equipment choices, but how our manufacturing methods and materials affect product performance. With new knowledge as well as new engineering methods, we are proud to introduce our completely redesigned line of Service Course and Service Course SL stems.

- Class-leading stiffness-to-weight ratio
- More options for a better fit
- New faceplate and geometry for greater stiffness and easier installation
- Distinctive silver finish

Part Numbers

Option UPC MPN Store SKU
31.8mm / Blast Black / 60mm / 6° / 1-1/8-inch 710845862182 00.6518.032.008 ZIP709781492
31.8mm / Blast Black / 70mm / 6° / 1-1/8-inch 710845862199 00.6518.032.009 ZIP704231822
31.8mm / Blast Black / 90mm / 25° / 1-1/8-inch 710845862151 00.6518.031.005 ZIP712987922
31.8mm / Blast Black / 75mm / 25° / 1-1/8-inch 710845862144 00.6518.031.004 ZIP718509292
31.8mm / Blast Black / 100mm / 6° / 1-1/8-inch 710845862229 00.6518.032.012 ZIP711321592
31.8mm / Blast Black / 90mm / 6° / 1-1/8-inch 710845862212 00.6518.032.011 ZIP70859322
31.8mm / Blast Black / 110mm / 6° / 1-1/8-inch 710845862236 00.6518.032.013 ZIP713781842
31.8mm / Blast Black / 120mm / 6° / 1-1/8-inch 710845862243 00.6518.032.014 ZIP714382112
31.8mm / Blast Black / 80mm / 6° / 1-1/8-inch 710845862205 00.6518.032.010 ZIP705989252
31.8mm / Silver / 60mm / 6° / 1-1/8-inch 710845848797 00.6518.032.000 ZIP56219329R
31.8mm / Silver / 90mm / 25° / 1-1/8-inch 710845848766 00.6518.031.001 ZIP57655344R
31.8mm / Silver / 105mm / 25° / 1-1/8-inch 710845848773 00.6518.031.002 ZIP58492617R
31.8mm / Silver / 90mm / 6° / 1-1/8-inch 710845848827 00.6518.032.003 ZIP56450529R
31.8mm / Silver / 70mm / 6° / 1-1/8-inch 710845848803 00.6518.032.001 ZIP56356962R

Reviews